Club Championship
News | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Last Update 6 November 2023
Updated after the Shelton 10k, not sure if any of you did it.
Please send in your parkrun result (age score) and any half marathon times you have
I have trimmed the list to those with 3 or more races and still live in the UK ;)
Name | Total Races | Total Score | Average | Top 6 Scoring Times |
---|---|---|---|---|
Emily Sanders | 7 | 475.35 | 78.72 | 83.48 (parkrun), 40:08 (Dash), 46:31 (Wirks T&T), 47:25 (Uttox 10k), 35:07 (Incline), 43:33 (Calton) |
Alex Jones | 8 | 462.05 | 75.47 | 78.1 (parkrun), 29:17 (Ipstones 5), 36:41 (Tara 10K), 46:34 (Carso7), 37:21 (Derby 10K), 33:07 (Dash) |
Lee Ratcliffe | 8 | 426.65 | 70.58 | 34:12 (Dash), 72.83 (parkrun), 39:48 (Derby 10K), 32:29 (Cheadle 5), 30:07 (Incline), 40:53 (Wirks T&T) |
Andy Lynch | 6 | 398.64 | 66.44 | 36:44 (Sinfin 5), 47:00 (Derby 10K), 48:00 (Tara 10K), 24:55 (Par Hill), 36:11 (Incline), 59:03 (Bakewell Pud) |
Kate White | 7 | 391.25 | 64.93 | 46:47 (Dash), 42:54 (Cheadle 5), 48:25 (Calton), 39:29 (Incline), 54:05 (Wirks T&T), 54:15 (Uttox 10k) |
Jenny Lewis | 6 | 351.28 | 58.55 | 50:40 (Derby 10K), 40:43 (Sinfin 5), 1:54:11 (Any Half), 53:30 (Wirks T&T), 43:24 (JCB 5), 51:54 (Calton) |
Michael Massey | 5 | 323.35 | 64.67 | 31:29 (JCB 5), 30:06 (Incline), 37:07 (Calton), 21:25 (Par Hill), 49:25 (Bakewell Pud) |
Robert Alger | 4 | 288.96 | 72.24 | 40:08 (JCB 5), 36:40 (Incline), 50:42 (Wirks T&T), 1:57:06 (Any Half) |
Katie Busfield | 4 | 285.44 | 71.36 | 42:50 (Dash), 44:01 (Calton), 25:26 (Par Hill), 36:39 (Incline) |
Zach Lomas | 4 | 277.06 | 69.27 | 37:43 (Derby 10K), 30:19 (JCB 5), 19:48 (Par Hill), 36:02 (Calton) |
Harvey Murray-Smith | 4 | 246.06 | 61.52 | 62.74 (parkrun), 54:02 (Dash), 49:01 (JCB 5), 55:22 (Calton) |
Duncan Sadler | 3 | 210.04 | 70.01 | 43:07 (Burton 10k), 32:34 (Incline), 23:03 (Par Hill) |
Robin Mitton | 3 | 203.76 | 67.92 | 36:11 (Dash), 39:45 (Calton), 44:49 (Wirks T&T) |
Ryan Varro | 3 | 201.6 | 67.2 | 31:13 (JCB 5), 39:37 (Derby 10K), 40:39 (Uttox 10k) |
Steven Corney | 3 | 198.58 | 66.19 | 34:57 (Calton), 20:31 (Par Hill), 30:55 (Incline) |
Jason Harris | 3 | 192.21 | 64.07 | 34:18 (Incline), 43:09 (Calton), 25:09 (Par Hill) |
Molly Busfield | 3 | 187.31 | 62.44 | 40:21 (Dash), 25:07 (Par Hill), 38:32 (Incline) |
Mairi McGilveray | 3 | 182.17 | 60.72 | 49:44 (Wirks T&T), 44:08 (Dash), 45:51 (Calton) |
Anne Green | 3 | 180.59 | 60.2 | 48:10 (Sinfin 5), 49:17 (Cheadle 5), 1:03:53 (Uttox 10k) |
Click Full Result Table for more details
Shelton Striders 10k
https://www.racetecresults.com/results.aspx?CId=16418&RId=844
Dovedale Dash
http://www.dovedaledash.co.uk/results-2023.html
Burton 10k
https://my.raceresult.com/231662/
Tara Kinder 10k
https://www.racetecresults.com/results.aspx?CId=16418&RId=832
JCB 5
https://my.raceresult.com/248750/
Bakewell Pudding
http://www.bakewellpuddingrace.co.uk/results/2023red.pdf
Wirksworth Tunnels and Trails
https://www.webscorer.com/racedetails?raceid=318409
Calton Crawl
https://www.fellrunner.org.uk/results
Parwich Hill
https://parwich.org/2023/07/05/senior-hill-race-results-2/
Carsington 7+
https://www.carsington7.co.uk/results/
Sinfin 5 results
https://my.raceresult.com/226980/
Uttoxeter 10k results
https://results.sporthive.com/events/7057674536359764224/races/3
Wirksworth Incline Results
https://www.webscorer.com/racedetails?raceid=311663&did=380267
Derby 10k results
https://results.sporthive.com/events/7043934042732094464
Cheadle 5 results
https://www.avtiming.com/cheadle5
Details of the 2023 Club Championships
The following races will be part of the club champs this year. Races get full quickly so please make sure you enter any races you want to take part in. We will add information when we get it and please let us know if you spot any date changes / cancellations etc.
Email your finish time or questions to ashbournerunning@gmail.com. Rules below.
Day | Date | Race |
---|---|---|
Sunday | 05 March 23 | Cheadle 5 |
Sunday | 26 March 23 | Derby 10k |
Sunday | 16 April 23 | Wirksworth Incline |
Sunday | 30 April 23 | Uttoxeter 10k |
Sunday | 07 May 23 | Sinfin 5 |
Sunday | 14 May 23 | Carsington 7 |
Tuesday | 13 June 23 | Calton Crawl |
Wednesday | 14 June 23 | Wirksworth Tunnels |
Sunday | 18 June 23 | Ipstones 5ish |
Sunday | 25 June 23 | Bakewell Pudding race |
Tuesday | 04 July 23 | Parwich Hill Race |
Thursday | 13 July 23 | JCB 5 |
Friday | 14 July 23 | Tara Kinder 10k |
Sunday | 13 August 23 | Burton 10k |
Saturday | 16 September 23 | Alton 5 |
Sunday | 01 October 23 | Dovedale Dash |
Sunday | 08 October 23 | Shelton Striders 10k |
Championship Rules
We use an age graded scoring system for our championships. Your finish time is compared to the world record time for that distance and then adjusted for age and gender. You end up with a % score that can then be compared with anyone doing the race from the club. * Your scores are added up and the winner is the one with the highest score at the end of the season.
*For Parkrun, we use the Age Grading score they provide so please send us the score provided with your time. Fell race times use an adjusted world record time to account for route conditions.
You can run as many races as you like but only your 6 highest scores will be used for the calculation.
In addition to the races listed above, you can also run a parkrun and a half marathon (not Ashbourne) of your choosing and we will take the best score for each.
At the end of the season, we will award as follows:
1st, 2nd and 3rd Male / Female Male / Female Winner in Novice category.
The novice category is for runners who have not previously won the novice champs, not in 3rd place or above in the main champs and has joined the club in the last 3 years.
All race results should be emailed to ashbournerunning@gmail.com. The championship ends on 1st November 2023