2021 Championship

News | 2023 | 2022 | 2021 | 2020 | 2019 | 2018

Final results. Note that this year we did not have a published calendar but instead asked our runners to submit times for races they had done.

Name Category Position
Emily Sanders Female 1st
Gillian Robson Female 2nd
Malcolm Busfield Male 1st
Harvey Murray-Smith Male 2nd

Final scores for 2021 (Note that only 4 people qualified for the champs with 6 races):

Name Total Races Total Score Average
Emily Sanders 8 552.57 89.2
Gillian Robson 6 485.06 80.84
Malcolm Busfield 7 460.9 74.53
Harvey Murray-Smith 7 440.17 70.94
Katie Busfield 5 439.45 87.89
Lee Ratcliffe 5 370.66 74.13
David Patrick 4 332.82 83.2
Keith Morgan 3 278.16 92.72
Kate Tilsley 3 249.75 83.25
Rob Ball 3 224.05 74.68
Gabriel Hutchings 2 192.86 96.43
James McMurtry 2 180.71 90.35
Val Playdon 2 157.71 78.86
Sarah Bailey 2 152 76
Nick Broad 2 149.96 74.98
Andrew Zwolinski 2 144.75 72.37
Jacqui Murray-Smith 2 126.33 63.17
Robert Alger 1 89.87 89.87
Will Broad 1 85.09 85.09
Andy Lynch 1 81.01 81.01
Andrew Lee 1 80.09 80.09
Jackie Wibberley 1 75.19 75.19
Robert Saxton 1 72.53 72.53
Rosie Booz 1 70.97 70.97

Full stats can be found here:

https://docs.google.com/spreadsheets/d/1iYRySxe2dFZJzfTvN-VWLuz8YFkecENs/edit?usp=sharing&ouid=101875338107535563338&rtpof=true&sd=true